Golf
Golf Rates 2011
Green Fee Rates |
||
| 9 Holes | 18 Holes | |
| Spring Rate | $22 | $39 |
| Summer Rate May 13 - September 18 |
$24 | $43 |
| Fall Rate | $22 | $39 |
Twilight Green Fee Rates |
||
| Spring & Fall Rate | $18 | $29 |
| Summer Rate | $20 | $33 |
| Cart & Equipment Fees | ||
| Cart Rental (per person) | $10 | $16 |
| Golf Club Rentals (includes balls) | $20 | $35 |
| Push Carts | $5 | $9 |
|
||
Season Passes |
||
| Canyon River Homeowners | ||
| Property Owner | $695 | |
| Second Family Member | $395 | |
| Third Family Member | $275 | |
| Cart Pass (homeowners only) | $500 | |
| Second Family Member | $250 | |
| * Family Member is defined as a Spouse or dependents | ||
| Public Passes | ||
| Public Pass Single | $895 | |
| Public Second Family Member | $495 | |
| Public Third Family Member | $325 | |
| Public Fourth Family Member | $175 | |
| * Family Member is defined as a Spouse or dependents | ||
| Executive Passes | ||
| Executive Pass (Fees, Cart & Range) | $1595 | |
| Executive Second Family Member | $995 | |
| Executive Additional Family Members | $750 | |
| * Family Member is defined as a Spouse or dependents | ||
| Junior Pass | $650 | |
| Unlimited play, must be under 18 at time of purchase | ||
| Senior Pass | $545 | |
| 55 and older Monday through Thursday only | ||
| Range Pass | $250 | |
| Punch Cards (good 7 days a week) | ||
| 10 - 9 Hole Rounds | $220 | |
| 10 - 18 Hole Rounds | $390 | |
The Canyon River Golf Club can be reached by phone at 406-721-0222.

